Kraken vs Crypto.com: fees, withdrawal costs, products, licenses, security record and support side by side — every value linked to its official source.
This is a mechanical count of per-row results with no weights and no composite score. Which exchange suits you depends on which rows matter to you.
| Item | Kraken | Crypto.com |
|---|---|---|
| Fees | ||
| Spot maker | 0.400% ↗ | 0.250%✓ ↗ |
| Spot taker | 0.800% ↗ | 0.500%✓ ↗ |
| Futures maker | 0.020% ↗ | 0.020% ↗ |
| Futures taker | 0.050% ↗ | 0.040%✓ ↗ |
| Cost of a $1,000 spot taker trade | $8.00 ↗ | $5.00✓ ↗ |
| Cost of a $1,000 futures taker trade | $0.50 ↗ | $0.40✓ ↗ |
| Fee discount with platform token | No platform token | Not confirmed |
| BTC withdrawal fee | Not confirmed | Not confirmed |
| USDT withdrawal fee | Not confirmed | Not confirmed |
| Products & features | ||
| Listed coins | Not confirmed | Not confirmed |
| Max futures leverage | 50× ↗ | Not confirmed |
| Copy trading | Not confirmed | Not confirmed |
| Earn / staking | Yes ↗ | Yes ↗ |
| Fiat deposit methods | Card · Bank transfer✓ ↗ | Bank transfer ↗ |
| API trading | Yes ↗ | Yes ↗ |
| Mobile app | Yes ↗ | Yes ↗ |
| Trust & regulation | ||
| Licenses & registrations | 8✓ United States, United States, Ireland / EEA, United Kingdom, Cyprus, Canada, Australia, Bermuda | 1 Malta / EEA |
| Recorded security incidents | 1 2024 | Not confirmed |
| Proof of reserves | Yes ↗ | Yes ↗ |
| User protection fund | No ↗ | Not confirmed |
| KYC required | Yes ↗ | Yes ↗ |
| Founded | 2011 ↗ | Not confirmed |
| Headquarters | Not confirmed | Not confirmed |
| Access & support | ||
| Interface languages | 28 ↗ en, ms, cs, da, de, es, es-419, fr … | Not confirmed |
| Live chat support | Yes ↗ | Yes ↗ |
| Users (exchange’s own claim) | 13M ↗ | 150M ↗ |
Green marks the better value in each row: lower fee, more coins, feature present. Rows without a mark are informational only. Unconfirmed values are never compared.
Kraken — Tier 1 (30-day volume $0+), Kraken Pro cross-platform fee tiers. Instant Buy pricing excluded. Kraken has no platform token. futures_max_leverage = 50x per the Kraken Perps support article (product page also states 'up to 50x'; region-dependent). insurance_fund=false: Kraken Futures uses a Position Assignment System with liquidity providers instead of a dedicated insurance fund. Crypto withdrawal fee table could not be retrieved programmatically (2026-09-08).
Crypto.com — Crypto.com Exchange (not the App, which prices via spread). Level 1 (30-day spot volume < $10,000; derivatives volume < $500,000), "Without CRO Balance" column. Holding CRO gives 0% maker and a lower taker rate (spot 0.44%, derivatives 0.0352%) — not applied here. Official Fees & Limits page, last updated 2026-09-08.