Deribit trading fees (spot maker/taker, futures), KYC requirements and regulatory status — data with sources.
Fees — Standard tier (no VIP criteria) from the official Fees support article, converted from basis points: perpetuals & futures 1.5/3.5 bps = 0.015%/0.035%; spot 2/5 bps = 0.02%/0.05%. Options fees (3/3 bps with a 12.5% premium cap) are not represented in this schema. Derivatives-focused exchange, now part of Coinbase.
| Fees | |
|---|---|
| Spot maker | 0.020% ↗ |
| Spot taker | 0.050% ↗ |
| Futures maker | 0.015% ↗ |
| Futures taker | 0.035% ↗ |
| Cost of a $1,000 spot taker trade | $0.50 ↗ |
| Cost of a $1,000 futures taker trade | $0.35 ↗ |
| Fee discount with platform token | No platform token |
| BTC withdrawal fee | Not confirmed |
| USDT withdrawal fee | Not confirmed |
| Products & features | |
| Listed coins | Not confirmed |
| Max futures leverage | Not confirmed |
| Copy trading | Not confirmed |
| Earn / staking | Not confirmed |
| Fiat deposit methods | Not confirmed |
| API trading | Not confirmed |
| Mobile app | Not confirmed |
| Trust & regulation | |
| Licenses & registrations | Not confirmed |
| Recorded security incidents | Not confirmed |
| Proof of reserves | Not confirmed |
| User protection fund | Not confirmed |
| KYC required | Not confirmed |
| Founded | Not confirmed |
| Headquarters | Not confirmed |
| Access & support | |
| Interface languages | Not confirmed |
| Live chat support | Not confirmed |
| Users (exchange’s own claim) | Not confirmed |