Bybit vs OKX: fees, withdrawal costs, products, licenses, security record and support side by side — every value linked to its official source.
This is a mechanical count of per-row results with no weights and no composite score. Which exchange suits you depends on which rows matter to you.
| Item | Bybit | OKX |
|---|---|---|
| Fees | ||
| Spot maker | 0.100% ↗ | 0.080%✓ ↗ |
| Spot taker | 0.100% ↗ | 0.100% ↗ |
| Futures maker | 0.020% ↗ | 0.020% ↗ |
| Futures taker | 0.055% ↗ | 0.050%✓ ↗ |
| Cost of a $1,000 spot taker trade | $1.00 ↗ | $1.00 ↗ |
| Cost of a $1,000 futures taker trade | $0.55 ↗ | $0.50✓ ↗ |
| Fee discount with platform token | 25% ↗ MNT | Not confirmed |
| BTC withdrawal fee | Not confirmed | Not confirmed |
| USDT withdrawal fee | Not confirmed | Not confirmed |
| Products & features | ||
| Listed coins | Not confirmed | Not confirmed |
| Max futures leverage | Not confirmed | 100× ↗ |
| Copy trading | Yes ↗ | Yes ↗ |
| Earn / staking | Not confirmed | Yes ↗ |
| Fiat deposit methods | Not confirmed | Card · Bank transfer · P2P · Third-party ↗ |
| API trading | Yes ↗ | Yes ↗ |
| Mobile app | Not confirmed | Yes ↗ |
| Trust & regulation | ||
| Licenses & registrations | 2 UAE, Austria / EEA | 3✓ Dubai, UAE, Singapore, Malta / EEA |
| Recorded security incidents | 1 2025 | Not confirmed |
| Proof of reserves | Yes ↗ | Yes ↗ |
| User protection fund | Not confirmed | Yes ↗ |
| KYC required | Yes ↗ | Yes ↗ |
| Founded | Not confirmed | 2017 ↗ |
| Headquarters | Not confirmed | Seychelles ↗ |
| Access & support | ||
| Interface languages | Not confirmed | Not confirmed |
| Live chat support | Not confirmed | Yes ↗ |
| Users (exchange’s own claim) | Not confirmed | 50M ↗ |
Green marks the better value in each row: lower fee, more coins, feature present. Rows without a mark are informational only. Unconfirmed values are never compared.
Bybit — Non-VIP tier. No MNT discount applied. Official fee rate announcement page (Spot and Perpetual & Futures tabs).
OKX — Regular user tier (assets < 100,000 USD and 30-day volume below the VIP 1 threshold). No token-discount applied. Spot and perpetual futures tabs of the official trading-fee page.