Kraken trading fees (spot maker/taker, futures), KYC requirements and regulatory status — data with sources.
Fees — Tier 1 (30-day volume $0+), Kraken Pro cross-platform fee tiers. Instant Buy pricing excluded. Kraken has no platform token. futures_max_leverage = 50x per the Kraken Perps support article (product page also states 'up to 50x'; region-dependent). insurance_fund=false: Kraken Futures uses a Position Assignment System with liquidity providers instead of a dedicated insurance fund. Crypto withdrawal fee table could not be retrieved programmatically (2026-09-08).
KYC required — Account verification (government ID) required before depositing and trading.
| Fees | |
|---|---|
| Spot maker | 0.400% ↗ |
| Spot taker | 0.800% ↗ |
| Futures maker | 0.020% ↗ |
| Futures taker | 0.050% ↗ |
| Cost of a $1,000 spot taker trade | $8.00 ↗ |
| Cost of a $1,000 futures taker trade | $0.50 ↗ |
| Fee discount with platform token | No platform token |
| BTC withdrawal fee | Not confirmed |
| USDT withdrawal fee | Not confirmed |
| Products & features | |
| Listed coins | Not confirmed |
| Max futures leverage | 50× ↗ |
| Copy trading | Not confirmed |
| Earn / staking | Yes ↗ |
| Fiat deposit methods | Card · Bank transfer ↗ |
| API trading | Yes ↗ |
| Mobile app | Yes ↗ |
| Trust & regulation | |
| Licenses & registrations | 8 United States, United States, Ireland / EEA, United Kingdom, Cyprus, Canada, Australia, Bermuda |
| Recorded security incidents | 1 2024 |
| Proof of reserves | Yes ↗ |
| User protection fund | No ↗ |
| KYC required | Yes ↗ |
| Founded | 2011 ↗ |
| Headquarters | Not confirmed |
| Access & support | |
| Interface languages | 28 ↗ en, ms, cs, da, de, es, es-419, fr … |
| Live chat support | Yes ↗ |
| Users (exchange’s own claim) | 13M ↗ |