Binance vs Crypto.com: fees, withdrawal costs, products, licenses, security record and support side by side — every value linked to its official source.
This is a mechanical count of per-row results with no weights and no composite score. Which exchange suits you depends on which rows matter to you.
| Item | Binance | Crypto.com |
|---|---|---|
| Fees | ||
| Spot maker | 0.100%✓ ↗ | 0.250% ↗ |
| Spot taker | 0.100%✓ ↗ | 0.500% ↗ |
| Futures maker | 0.020% ↗ | 0.020% ↗ |
| Futures taker | 0.050% ↗ | 0.040%✓ ↗ |
| Cost of a $1,000 spot taker trade | $1.00✓ ↗ | $5.00 ↗ |
| Cost of a $1,000 futures taker trade | $0.50 ↗ | $0.40✓ ↗ |
| Fee discount with platform token | 25% ↗ BNB | Not confirmed |
| BTC withdrawal fee | Not confirmed | Not confirmed |
| USDT withdrawal fee | Not confirmed | Not confirmed |
| Products & features | ||
| Listed coins | Not confirmed | Not confirmed |
| Max futures leverage | Not confirmed | Not confirmed |
| Copy trading | Yes ↗ | Not confirmed |
| Earn / staking | Yes ↗ | Yes ↗ |
| Fiat deposit methods | Card · Bank transfer · P2P · Third-party✓ ↗ | Bank transfer ↗ |
| API trading | Yes ↗ | Yes ↗ |
| Mobile app | Yes ↗ | Yes ↗ |
| Trust & regulation | ||
| Licenses & registrations | 6✓ Abu Dhabi (ADGM), UAE, Dubai, UAE, France, Italy, Lithuania, Bahrain | 1 Malta / EEA |
| Recorded security incidents | 1 2019 | Not confirmed |
| Proof of reserves | Yes ↗ | Yes ↗ |
| User protection fund | Yes ↗ | Not confirmed |
| KYC required | Yes ↗ | Yes ↗ |
| Founded | 2017 ↗ | Not confirmed |
| Headquarters | Not confirmed | Not confirmed |
| Access & support | ||
| Interface languages | Not confirmed | Not confirmed |
| Live chat support | Yes ↗ | Yes ↗ |
| Users (exchange’s own claim) | 250M ↗ | 150M ↗ |
Green marks the better value in each row: lower fee, more coins, feature present. Rows without a mark are informational only. Unconfirmed values are never compared.
Binance — Regular User tier (below VIP 1). No BNB discount applied. Spot: official trading fee page; futures: USDⓈ-M futures fee page.
Crypto.com — Crypto.com Exchange (not the App, which prices via spread). Level 1 (30-day spot volume < $10,000; derivatives volume < $500,000), "Without CRO Balance" column. Holding CRO gives 0% maker and a lower taker rate (spot 0.44%, derivatives 0.0352%) — not applied here. Official Fees & Limits page, last updated 2026-09-08.