Crypto.com trading fees (spot maker/taker, futures), KYC requirements and regulatory status — data with sources.
Fees — Crypto.com Exchange (not the App, which prices via spread). Level 1 (30-day spot volume < $10,000; derivatives volume < $500,000), "Without CRO Balance" column. Holding CRO gives 0% maker and a lower taker rate (spot 0.44%, derivatives 0.0352%) — not applied here. Official Fees & Limits page, last updated 2026-09-08.
KYC required — Help center: to trade on the Crypto.com Exchange the account must be at Starter verification level or higher (identity document + selfie). Withdrawal fees cannot be paid in CRO.
| Fees | |
|---|---|
| Spot maker | 0.250% ↗ |
| Spot taker | 0.500% ↗ |
| Futures maker | 0.020% ↗ |
| Futures taker | 0.040% ↗ |
| Cost of a $1,000 spot taker trade | $5.00 ↗ |
| Cost of a $1,000 futures taker trade | $0.40 ↗ |
| Fee discount with platform token | Not confirmed |
| BTC withdrawal fee | Not confirmed |
| USDT withdrawal fee | Not confirmed |
| Products & features | |
| Listed coins | Not confirmed |
| Max futures leverage | Not confirmed |
| Copy trading | Not confirmed |
| Earn / staking | Yes ↗ |
| Fiat deposit methods | Bank transfer ↗ |
| API trading | Yes ↗ |
| Mobile app | Yes ↗ |
| Trust & regulation | |
| Licenses & registrations | 1 Malta / EEA |
| Recorded security incidents | Not confirmed |
| Proof of reserves | Yes ↗ |
| User protection fund | Not confirmed |
| KYC required | Yes ↗ |
| Founded | Not confirmed |
| Headquarters | Not confirmed |
| Access & support | |
| Interface languages | Not confirmed |
| Live chat support | Yes ↗ |
| Users (exchange’s own claim) | 150M ↗ |