Bitstamp trading fees (spot maker/taker, futures), KYC requirements and regulatory status — data with sources.
Fees — Unified Fee Schedule valid from 1 September 2026, lowest tier (30-day volume < $10,000), standard pairs. FX/stablecoin pairs are cheaper (0.06%/0.08%). Derivatives are offered by a separate entity (Bitstamp Financial Services, Slovenia) and are not included here — treated as spot-only.
KYC required — Not confirmed from an official page (FAQ pages are client-rendered). Bitstamp is a fully regulated exchange (CSSF, NYDFS, FCA, MAS) and is expected to require verification, but no official statement was captured.
| Fees | |
|---|---|
| Spot maker | 0.300% ↗ |
| Spot taker | 0.400% ↗ |
| Futures maker | Not offered |
| Futures taker | Not offered |
| Cost of a $1,000 spot taker trade | $4.00 ↗ |
| Cost of a $1,000 futures taker trade | Not offered |
| Fee discount with platform token | No platform token |
| BTC withdrawal fee | Not confirmed |
| USDT withdrawal fee | Not confirmed |
| Products & features | |
| Listed coins | Not confirmed |
| Max futures leverage | Not offered |
| Copy trading | Not confirmed |
| Earn / staking | Not confirmed |
| Fiat deposit methods | Bank transfer · Card ↗ |
| API trading | Yes ↗ |
| Mobile app | Yes ↗ |
| Trust & regulation | |
| Licenses & registrations | 4 Luxembourg / EEA, Singapore, United Kingdom, New York, USA |
| Recorded security incidents | Not confirmed |
| Proof of reserves | Not confirmed |
| User protection fund | Not confirmed |
| KYC required | Not confirmed |
| Founded | 2011 ↗ |
| Headquarters | London, United Kingdom ↗ |
| Access & support | |
| Interface languages | Not confirmed |
| Live chat support | Not confirmed |
| Users (exchange’s own claim) | Not confirmed |