Kraken vs Bitstamp: fees, withdrawal costs, products, licenses, security record and support side by side — every value linked to its official source.
This is a mechanical count of per-row results with no weights and no composite score. Which exchange suits you depends on which rows matter to you.
| Item | Kraken | Bitstamp |
|---|---|---|
| Fees | ||
| Spot maker | 0.400% ↗ | 0.300%✓ ↗ |
| Spot taker | 0.800% ↗ | 0.400%✓ ↗ |
| Futures maker | 0.020% ↗ | Not offered |
| Futures taker | 0.050% ↗ | Not offered |
| Cost of a $1,000 spot taker trade | $8.00 ↗ | $4.00✓ ↗ |
| Cost of a $1,000 futures taker trade | $0.50 ↗ | Not offered |
| Fee discount with platform token | No platform token | No platform token |
| BTC withdrawal fee | Not confirmed | Not confirmed |
| USDT withdrawal fee | Not confirmed | Not confirmed |
| Products & features | ||
| Listed coins | Not confirmed | Not confirmed |
| Max futures leverage | 50× ↗ | Not offered |
| Copy trading | Not confirmed | Not confirmed |
| Earn / staking | Yes ↗ | Not confirmed |
| Fiat deposit methods | Card · Bank transfer ↗ | Bank transfer · Card ↗ |
| API trading | Yes ↗ | Yes ↗ |
| Mobile app | Yes ↗ | Yes ↗ |
| Trust & regulation | ||
| Licenses & registrations | 8✓ United States, United States, Ireland / EEA, United Kingdom, Cyprus, Canada, Australia, Bermuda | 4 Luxembourg / EEA, Singapore, United Kingdom, New York, USA |
| Recorded security incidents | 1 2024 | Not confirmed |
| Proof of reserves | Yes ↗ | Not confirmed |
| User protection fund | No ↗ | Not confirmed |
| KYC required | Yes ↗ | Not confirmed |
| Founded | 2011 ↗ | 2011 ↗ |
| Headquarters | Not confirmed | London, United Kingdom ↗ |
| Access & support | ||
| Interface languages | 28 ↗ en, ms, cs, da, de, es, es-419, fr … | Not confirmed |
| Live chat support | Yes ↗ | Not confirmed |
| Users (exchange’s own claim) | 13M ↗ | Not confirmed |
Green marks the better value in each row: lower fee, more coins, feature present. Rows without a mark are informational only. Unconfirmed values are never compared.
Kraken — Tier 1 (30-day volume $0+), Kraken Pro cross-platform fee tiers. Instant Buy pricing excluded. Kraken has no platform token. futures_max_leverage = 50x per the Kraken Perps support article (product page also states 'up to 50x'; region-dependent). insurance_fund=false: Kraken Futures uses a Position Assignment System with liquidity providers instead of a dedicated insurance fund. Crypto withdrawal fee table could not be retrieved programmatically (2026-09-08).
Bitstamp — Unified Fee Schedule valid from 1 September 2026, lowest tier (30-day volume < $10,000), standard pairs. FX/stablecoin pairs are cheaper (0.06%/0.08%). Derivatives are offered by a separate entity (Bitstamp Financial Services, Slovenia) and are not included here — treated as spot-only.