CEX Compare envizh-TW
Rankings

Crypto Exchanges With the Lowest Trading Fees

Exchanges ranked by verified spot taker fee, lowest first. Sourced data, mechanical sorting.

1 Best value Bitfinex 0.000%
20Exchanges tracked
100%Figures with sources

Ranked by verified data below. Sorting is mechanical — see methodology.

# Exchanges Spot taker Futures taker KYC required Last updated
1 Bitfinex 0.000% 0.000% Difficult 2026-09-08
2 MEXC 0.050% 0.020% None 2026-09-08
3 Deribit 0.050% 0.035% Not confirmed 2026-09-08
4 Bybit 0.100% 0.055% Difficult 2026-09-08
5 Binance 0.100% 0.050% Difficult 2026-09-08
6 Gate.io 0.100% 0.050% Difficult 2026-09-08
7 Bitget 0.100% 0.060% Difficult 2026-09-08
8 KuCoin 0.100% 0.060% Difficult 2026-09-08
9 OKX 0.100% 0.050% Difficult 2026-09-08
10 BingX 0.100% 0.050% Difficult 2026-09-08
11 Phemex 0.100% 0.060% None 2026-09-08
12 WhiteBIT 0.100% 0.055% Not confirmed 2026-09-08
13 HTX 0.200% 0.060% Difficult 2026-09-08
14 BitoPro 0.200% Not confirmed Difficult 2026-09-08
15 CoinEx 0.200% 0.050% None 2026-09-08
16 BTCC 0.300% 0.048% Not confirmed 2026-09-08
17 Bitstamp 0.400% Not confirmed Not confirmed 2026-09-08
18 Crypto.com 0.500% 0.040% Difficult 2026-09-08
19 Kraken 0.800% 0.050% Difficult 2026-09-08
20 Gemini 1.200% 0.070% Not confirmed 2026-09-08
Rankings

Lists built from the data, not from opinions.

Disclosure This site contains affiliate links and may earn a commission. Link status does not affect rankings; our full rating method is published on the methodology page. Trading crypto carries risk of loss. This site does not provide investment advice.