Bybit vs Kraken: fees, withdrawal costs, products, licenses, security record and support side by side — every value linked to its official source.
This is a mechanical count of per-row results with no weights and no composite score. Which exchange suits you depends on which rows matter to you.
| Item | Bybit | Kraken |
|---|---|---|
| Fees | ||
| Spot maker | 0.100%✓ ↗ | 0.400% ↗ |
| Spot taker | 0.100%✓ ↗ | 0.800% ↗ |
| Futures maker | 0.020% ↗ | 0.020% ↗ |
| Futures taker | 0.055% ↗ | 0.050%✓ ↗ |
| Cost of a $1,000 spot taker trade | $1.00✓ ↗ | $8.00 ↗ |
| Cost of a $1,000 futures taker trade | $0.55 ↗ | $0.50✓ ↗ |
| Fee discount with platform token | 25% ↗ MNT | No platform token |
| BTC withdrawal fee | Not confirmed | Not confirmed |
| USDT withdrawal fee | Not confirmed | Not confirmed |
| Products & features | ||
| Listed coins | Not confirmed | Not confirmed |
| Max futures leverage | Not confirmed | 50× ↗ |
| Copy trading | Yes ↗ | Not confirmed |
| Earn / staking | Not confirmed | Yes ↗ |
| Fiat deposit methods | Not confirmed | Card · Bank transfer ↗ |
| API trading | Yes ↗ | Yes ↗ |
| Mobile app | Not confirmed | Yes ↗ |
| Trust & regulation | ||
| Licenses & registrations | 2 UAE, Austria / EEA | 8✓ United States, United States, Ireland / EEA, United Kingdom, Cyprus, Canada, Australia, Bermuda |
| Recorded security incidents | 1 2025 | 1 2024 |
| Proof of reserves | Yes ↗ | Yes ↗ |
| User protection fund | Not confirmed | No ↗ |
| KYC required | Yes ↗ | Yes ↗ |
| Founded | Not confirmed | 2011 ↗ |
| Headquarters | Not confirmed | Not confirmed |
| Access & support | ||
| Interface languages | Not confirmed | 28 ↗ en, ms, cs, da, de, es, es-419, fr … |
| Live chat support | Not confirmed | Yes ↗ |
| Users (exchange’s own claim) | Not confirmed | 13M ↗ |
Green marks the better value in each row: lower fee, more coins, feature present. Rows without a mark are informational only. Unconfirmed values are never compared.
Bybit — Non-VIP tier. No MNT discount applied. Official fee rate announcement page (Spot and Perpetual & Futures tabs).
Kraken — Tier 1 (30-day volume $0+), Kraken Pro cross-platform fee tiers. Instant Buy pricing excluded. Kraken has no platform token. futures_max_leverage = 50x per the Kraken Perps support article (product page also states 'up to 50x'; region-dependent). insurance_fund=false: Kraken Futures uses a Position Assignment System with liquidity providers instead of a dedicated insurance fund. Crypto withdrawal fee table could not be retrieved programmatically (2026-09-08).