OKX vs Kraken: fees, withdrawal costs, products, licenses, security record and support side by side — every value linked to its official source.
This is a mechanical count of per-row results with no weights and no composite score. Which exchange suits you depends on which rows matter to you.
| Item | OKX | Kraken |
|---|---|---|
| Fees | ||
| Spot maker | 0.080%✓ ↗ | 0.400% ↗ |
| Spot taker | 0.100%✓ ↗ | 0.800% ↗ |
| Futures maker | 0.020% ↗ | 0.020% ↗ |
| Futures taker | 0.050% ↗ | 0.050% ↗ |
| Cost of a $1,000 spot taker trade | $1.00✓ ↗ | $8.00 ↗ |
| Cost of a $1,000 futures taker trade | $0.50 ↗ | $0.50 ↗ |
| Fee discount with platform token | Not confirmed | No platform token |
| BTC withdrawal fee | Not confirmed | Not confirmed |
| USDT withdrawal fee | Not confirmed | Not confirmed |
| Products & features | ||
| Listed coins | Not confirmed | Not confirmed |
| Max futures leverage | 100× ↗ | 50× ↗ |
| Copy trading | Yes ↗ | Not confirmed |
| Earn / staking | Yes ↗ | Yes ↗ |
| Fiat deposit methods | Card · Bank transfer · P2P · Third-party✓ ↗ | Card · Bank transfer ↗ |
| API trading | Yes ↗ | Yes ↗ |
| Mobile app | Yes ↗ | Yes ↗ |
| Trust & regulation | ||
| Licenses & registrations | 3 Dubai, UAE, Singapore, Malta / EEA | 8✓ United States, United States, Ireland / EEA, United Kingdom, Cyprus, Canada, Australia, Bermuda |
| Recorded security incidents | Not confirmed | 1 2024 |
| Proof of reserves | Yes ↗ | Yes ↗ |
| User protection fund | Yes✓ ↗ | No ↗ |
| KYC required | Yes ↗ | Yes ↗ |
| Founded | 2017 ↗ | 2011 ↗ |
| Headquarters | Seychelles ↗ | Not confirmed |
| Access & support | ||
| Interface languages | Not confirmed | 28 ↗ en, ms, cs, da, de, es, es-419, fr … |
| Live chat support | Yes ↗ | Yes ↗ |
| Users (exchange’s own claim) | 50M ↗ | 13M ↗ |
Green marks the better value in each row: lower fee, more coins, feature present. Rows without a mark are informational only. Unconfirmed values are never compared.
OKX — Regular user tier (assets < 100,000 USD and 30-day volume below the VIP 1 threshold). No token-discount applied. Spot and perpetual futures tabs of the official trading-fee page.
Kraken — Tier 1 (30-day volume $0+), Kraken Pro cross-platform fee tiers. Instant Buy pricing excluded. Kraken has no platform token. futures_max_leverage = 50x per the Kraken Perps support article (product page also states 'up to 50x'; region-dependent). insurance_fund=false: Kraken Futures uses a Position Assignment System with liquidity providers instead of a dedicated insurance fund. Crypto withdrawal fee table could not be retrieved programmatically (2026-09-08).