BitoPro trading fees (spot maker/taker, futures), KYC requirements and regulatory status — data with sources.
Fees — VIP 0 tier (30-day volume < 3,000,000 TWD or < 3,000 BITO). Official fee page (limits & fees). BITO discount (20%) not applied. Spot-only exchange — no derivatives.
KYC required — Taiwan-registered VASP: Level 2 identity verification (ROC ID + selfie) and a bank account in the user's name are required before trading, TWD deposit or withdrawal.
| Fees | |
|---|---|
| Spot maker | 0.100% ↗ |
| Spot taker | 0.200% ↗ |
| Futures maker | Not offered |
| Futures taker | Not offered |
| Cost of a $1,000 spot taker trade | $2.00 ↗ |
| Cost of a $1,000 futures taker trade | Not offered |
| Fee discount with platform token | 20% ↗ BITO |
| BTC withdrawal fee | Not confirmed |
| USDT withdrawal fee | 1.8 USDT ↗ |
| Products & features | |
| Listed coins | Not confirmed |
| Max futures leverage | Not offered |
| Copy trading | Not confirmed |
| Earn / staking | Yes ↗ |
| Fiat deposit methods | Bank transfer |
| API trading | Yes ↗ |
| Mobile app | Yes ↗ |
| Trust & regulation | |
| Licenses & registrations | 2 Taiwan, Taiwan |
| Recorded security incidents | 1 2025 |
| Proof of reserves | Not confirmed |
| User protection fund | Not confirmed |
| KYC required | Yes ↗ |
| Founded | Not confirmed |
| Headquarters | Taiwan ↗ |
| Access & support | |
| Interface languages | 2 zh-TW, en |
| Live chat support | Yes ↗ |
| Users (exchange’s own claim) | 1M ↗ |