BTCC trading fees (spot maker/taker, futures), KYC requirements and regulatory status — data with sources.
Fees — VIP 0 (no deposit requirement) from the official Fees & VIP page: futures taker 0.048% / maker 0.03%, spot taker 0.3% / maker 0.2%. Coupon-based fee coverage not applied.
| Fees | |
|---|---|
| Spot maker | 0.200% ↗ |
| Spot taker | 0.300% ↗ |
| Futures maker | 0.030% ↗ |
| Futures taker | 0.048% ↗ |
| Cost of a $1,000 spot taker trade | $3.00 ↗ |
| Cost of a $1,000 futures taker trade | $0.48 ↗ |
| Fee discount with platform token | No platform token |
| BTC withdrawal fee | Not confirmed |
| USDT withdrawal fee | Not confirmed |
| Products & features | |
| Listed coins | Not confirmed |
| Max futures leverage | Not confirmed |
| Copy trading | Not confirmed |
| Earn / staking | Not confirmed |
| Fiat deposit methods | Not confirmed |
| API trading | Not confirmed |
| Mobile app | Not confirmed |
| Trust & regulation | |
| Licenses & registrations | Not confirmed |
| Recorded security incidents | Not confirmed |
| Proof of reserves | Not confirmed |
| User protection fund | Not confirmed |
| KYC required | Not confirmed |
| Founded | Not confirmed |
| Headquarters | Not confirmed |
| Access & support | |
| Interface languages | Not confirmed |
| Live chat support | Not confirmed |
| Users (exchange’s own claim) | Not confirmed |