Bybit vs Phemex: fees, withdrawal costs, products, licenses, security record and support side by side — every value linked to its official source.
This is a mechanical count of per-row results with no weights and no composite score. Which exchange suits you depends on which rows matter to you.
| Item | Bybit | Phemex |
|---|---|---|
| Fees | ||
| Spot maker | 0.100% ↗ | 0.100% ↗ |
| Spot taker | 0.100% ↗ | 0.100% ↗ |
| Futures maker | 0.020% ↗ | 0.010%✓ ↗ |
| Futures taker | 0.055%✓ ↗ | 0.060% ↗ |
| Cost of a $1,000 spot taker trade | $1.00 ↗ | $1.00 ↗ |
| Cost of a $1,000 futures taker trade | $0.55✓ ↗ | $0.60 ↗ |
| Fee discount with platform token | 25%✓ ↗ MNT | 20% ↗ PT |
| BTC withdrawal fee | Not confirmed | Not confirmed |
| USDT withdrawal fee | Not confirmed | Not confirmed |
| Products & features | ||
| Listed coins | Not confirmed | 600 ↗ |
| Max futures leverage | Not confirmed | 100× ↗ |
| Copy trading | Yes ↗ | Yes ↗ |
| Earn / staking | Not confirmed | Yes ↗ |
| Fiat deposit methods | Not confirmed | Bank transfer · Card |
| API trading | Yes ↗ | Yes ↗ |
| Mobile app | Not confirmed | Yes ↗ |
| Trust & regulation | ||
| Licenses & registrations | 2 UAE, Austria / EEA | 2 Poland, United States |
| Recorded security incidents | 1 2025 | 1 2025 |
| Proof of reserves | Yes ↗ | Yes ↗ |
| User protection fund | Not confirmed | Yes ↗ |
| KYC required | Yes ↗ | No ↗ |
| Founded | Not confirmed | 2019 ↗ |
| Headquarters | Not confirmed | Not confirmed |
| Access & support | ||
| Interface languages | Not confirmed | 10 en, ru, ko, ja, es, de, fr, tr … |
| Live chat support | Not confirmed | Yes ↗ |
| Users (exchange’s own claim) | Not confirmed | 10M ↗ |
Green marks the better value in each row: lower fee, more coins, feature present. Rows without a mark are informational only. Unconfirmed values are never compared.
Bybit — Non-VIP tier. No MNT discount applied. Official fee rate announcement page (Spot and Perpetual & Futures tabs).
Phemex — VIP 0 (base tier), no PT deduction. Spot 0.1% maker / 0.1% taker; contracts 0.01% maker / 0.06% taker for USDⓈ-M (USDT/USDC-margined) perpetuals, per the Help Center 'Phemex Trading Fee Structure' table. PT deduction is 20% on spot and 10% on USDT contracts (spot figure recorded). BTC withdrawal fee is a dynamic network fee (Help Center quotes conflicting minimums of 0.00005 and 0.0005 BTC) so it is left null.