Bybit vs KuCoin: fees, withdrawal costs, products, licenses, security record and support side by side — every value linked to its official source.
This is a mechanical count of per-row results with no weights and no composite score. Which exchange suits you depends on which rows matter to you.
| Item | Bybit | KuCoin |
|---|---|---|
| Fees | ||
| Spot maker | 0.100% ↗ | 0.100% ↗ |
| Spot taker | 0.100% ↗ | 0.100% ↗ |
| Futures maker | 0.020% ↗ | 0.020% ↗ |
| Futures taker | 0.055%✓ ↗ | 0.060% ↗ |
| Cost of a $1,000 spot taker trade | $1.00 ↗ | $1.00 ↗ |
| Cost of a $1,000 futures taker trade | $0.55✓ ↗ | $0.60 ↗ |
| Fee discount with platform token | 25%✓ ↗ MNT | 20% ↗ KCS |
| BTC withdrawal fee | Not confirmed | 0.00009 BTC ↗ |
| USDT withdrawal fee | Not confirmed | 1.99 USDT ↗ |
| Products & features | ||
| Listed coins | Not confirmed | 1,000 ↗ |
| Max futures leverage | Not confirmed | 125× ↗ |
| Copy trading | Yes ↗ | Yes ↗ |
| Earn / staking | Not confirmed | Yes ↗ |
| Fiat deposit methods | Not confirmed | Card · Bank transfer · Third-party ↗ |
| API trading | Yes ↗ | Yes ↗ |
| Mobile app | Not confirmed | Yes ↗ |
| Trust & regulation | ||
| Licenses & registrations | 2 UAE, Austria / EEA | 2 Austria / EEA, Australia |
| Recorded security incidents | 1 2025 | 1 2020 |
| Proof of reserves | Yes ↗ | Yes ↗ |
| User protection fund | Not confirmed | Yes ↗ |
| KYC required | Yes ↗ | Yes ↗ |
| Founded | Not confirmed | 2017 ↗ |
| Headquarters | Not confirmed | Not confirmed |
| Access & support | ||
| Interface languages | Not confirmed | Not confirmed |
| Live chat support | Not confirmed | Not confirmed |
| Users (exchange’s own claim) | Not confirmed | 45M ↗ |
Green marks the better value in each row: lower fee, more coins, feature present. Rows without a mark are informational only. Unconfirmed values are never compared.
Bybit — Non-VIP tier. No MNT discount applied. Official fee rate announcement page (Spot and Perpetual & Futures tabs).
KuCoin — Spot: LV0 (base level), Class A pairs, 0.1%/0.1% maker/taker per the KuCoin help-center trading-fee article (Class B/C pairs are 0.16%/0.24%; KuCoin notes some pairs differ). Futures: VIP0/LV0 0.02% maker / 0.06% taker per the official KuCoin Futures fee blog (2025-12-08), matching the live XBTUSDTM contract spec (makerFeeRate 0.0002 / takerFeeRate 0.0006) from the public futures API. No KCS deduction applied; native_token_fee_discount_pct = 20% KCS Pay Fees discount on spot. Withdrawal fees from the public currencies API (withdrawalMinFee): BTC on the native BTC chain 0.00009 BTC; USDT on TRC20 1.99 USDT (BEP20 1, ERC20 5.5 at the same snapshot). futures_max_leverage = 125x on XBTUSDTM (maxLeverage from public contract API). listed_coins from about-us '1,000+ Listed Tokens'. fiat: SEPA bank transfer and Pix (help center), Visa/Mastercard via third-party processors (e.g. Mercuryo).