Phemex vs Bitget: fees, withdrawal costs, products, licenses, security record and support side by side — every value linked to its official source.
This is a mechanical count of per-row results with no weights and no composite score. Which exchange suits you depends on which rows matter to you.
| Item | Phemex | Bitget |
|---|---|---|
| Fees | ||
| Spot maker | 0.100% ↗ | 0.100% ↗ |
| Spot taker | 0.100% ↗ | 0.100% ↗ |
| Futures maker | 0.010%✓ ↗ | 0.020% ↗ |
| Futures taker | 0.060% ↗ | 0.060% ↗ |
| Cost of a $1,000 spot taker trade | $1.00 ↗ | $1.00 ↗ |
| Cost of a $1,000 futures taker trade | $0.60 ↗ | $0.60 ↗ |
| Fee discount with platform token | 20% ↗ PT | 20% ↗ BGB |
| BTC withdrawal fee | Not confirmed | Not confirmed |
| USDT withdrawal fee | Not confirmed | Not confirmed |
| Products & features | ||
| Listed coins | 600 ↗ | 600 ↗ |
| Max futures leverage | 100× ↗ | 150× ↗ |
| Copy trading | Yes ↗ | Yes ↗ |
| Earn / staking | Yes ↗ | Yes ↗ |
| Fiat deposit methods | Bank transfer · Card | Not confirmed |
| API trading | Yes ↗ | Yes ↗ |
| Mobile app | Yes ↗ | Yes ↗ |
| Trust & regulation | ||
| Licenses & registrations | 2 Poland, United States | 6✓ Bulgaria, Italy, Poland, Lithuania, El Salvador, Australia |
| Recorded security incidents | 1 2025 | Not confirmed |
| Proof of reserves | Yes ↗ | Yes ↗ |
| User protection fund | Yes ↗ | Yes ↗ |
| KYC required | No ↗ | Yes ↗ |
| Founded | 2019 ↗ | 2018 ↗ |
| Headquarters | Not confirmed | Seychelles (registered entity; operates without a single headquarters) ↗ |
| Access & support | ||
| Interface languages | 10 en, ru, ko, ja, es, de, fr, tr … | Not confirmed |
| Live chat support | Yes ↗ | Not confirmed |
| Users (exchange’s own claim) | 10M ↗ | 120M ↗ |
Green marks the better value in each row: lower fee, more coins, feature present. Rows without a mark are informational only. Unconfirmed values are never compared.
Phemex — VIP 0 (base tier), no PT deduction. Spot 0.1% maker / 0.1% taker; contracts 0.01% maker / 0.06% taker for USDⓈ-M (USDT/USDC-margined) perpetuals, per the Help Center 'Phemex Trading Fee Structure' table. PT deduction is 20% on spot and 10% on USDT contracts (spot figure recorded). BTC withdrawal fee is a dynamic network fee (Help Center quotes conflicting minimums of 0.00005 and 0.0005 BTC) so it is left null.
Bitget — Base VIP level (all thresholds ≥ 0). No BGB discount applied. Official fee page.