BTCC vs Bitget: fees, withdrawal costs, products, licenses, security record and support side by side — every value linked to its official source.
This is a mechanical count of per-row results with no weights and no composite score. Which exchange suits you depends on which rows matter to you.
| Item | BTCC | Bitget |
|---|---|---|
| Fees | ||
| Spot maker | 0.200% ↗ | 0.100%✓ ↗ |
| Spot taker | 0.300% ↗ | 0.100%✓ ↗ |
| Futures maker | 0.030% ↗ | 0.020%✓ ↗ |
| Futures taker | 0.048%✓ ↗ | 0.060% ↗ |
| Cost of a $1,000 spot taker trade | $3.00 ↗ | $1.00✓ ↗ |
| Cost of a $1,000 futures taker trade | $0.48✓ ↗ | $0.60 ↗ |
| Fee discount with platform token | No platform token | 20% ↗ BGB |
| BTC withdrawal fee | Not confirmed | Not confirmed |
| USDT withdrawal fee | Not confirmed | Not confirmed |
| Products & features | ||
| Listed coins | Not confirmed | 600 ↗ |
| Max futures leverage | Not confirmed | 150× ↗ |
| Copy trading | Not confirmed | Yes ↗ |
| Earn / staking | Not confirmed | Yes ↗ |
| Fiat deposit methods | Not confirmed | Not confirmed |
| API trading | Not confirmed | Yes ↗ |
| Mobile app | Not confirmed | Yes ↗ |
| Trust & regulation | ||
| Licenses & registrations | Not confirmed | 6 Bulgaria, Italy, Poland, Lithuania, El Salvador, Australia |
| Recorded security incidents | Not confirmed | Not confirmed |
| Proof of reserves | Not confirmed | Yes ↗ |
| User protection fund | Not confirmed | Yes ↗ |
| KYC required | Not confirmed | Yes ↗ |
| Founded | Not confirmed | 2018 ↗ |
| Headquarters | Not confirmed | Seychelles (registered entity; operates without a single headquarters) ↗ |
| Access & support | ||
| Interface languages | Not confirmed | Not confirmed |
| Live chat support | Not confirmed | Not confirmed |
| Users (exchange’s own claim) | Not confirmed | 120M ↗ |
Green marks the better value in each row: lower fee, more coins, feature present. Rows without a mark are informational only. Unconfirmed values are never compared.
BTCC — VIP 0 (no deposit requirement) from the official Fees & VIP page: futures taker 0.048% / maker 0.03%, spot taker 0.3% / maker 0.2%. Coupon-based fee coverage not applied.
Bitget — Base VIP level (all thresholds ≥ 0). No BGB discount applied. Official fee page.