BTCC vs Bybit: fees, withdrawal costs, products, licenses, security record and support side by side — every value linked to its official source.
This is a mechanical count of per-row results with no weights and no composite score. Which exchange suits you depends on which rows matter to you.
| Item | BTCC | Bybit |
|---|---|---|
| Fees | ||
| Spot maker | 0.200% ↗ | 0.100%✓ ↗ |
| Spot taker | 0.300% ↗ | 0.100%✓ ↗ |
| Futures maker | 0.030% ↗ | 0.020%✓ ↗ |
| Futures taker | 0.048%✓ ↗ | 0.055% ↗ |
| Cost of a $1,000 spot taker trade | $3.00 ↗ | $1.00✓ ↗ |
| Cost of a $1,000 futures taker trade | $0.48✓ ↗ | $0.55 ↗ |
| Fee discount with platform token | No platform token | 25% ↗ MNT |
| BTC withdrawal fee | Not confirmed | Not confirmed |
| USDT withdrawal fee | Not confirmed | Not confirmed |
| Products & features | ||
| Listed coins | Not confirmed | Not confirmed |
| Max futures leverage | Not confirmed | Not confirmed |
| Copy trading | Not confirmed | Yes ↗ |
| Earn / staking | Not confirmed | Not confirmed |
| Fiat deposit methods | Not confirmed | Not confirmed |
| API trading | Not confirmed | Yes ↗ |
| Mobile app | Not confirmed | Not confirmed |
| Trust & regulation | ||
| Licenses & registrations | Not confirmed | 2 UAE, Austria / EEA |
| Recorded security incidents | Not confirmed | 1 2025 |
| Proof of reserves | Not confirmed | Yes ↗ |
| User protection fund | Not confirmed | Not confirmed |
| KYC required | Not confirmed | Yes ↗ |
| Founded | Not confirmed | Not confirmed |
| Headquarters | Not confirmed | Not confirmed |
| Access & support | ||
| Interface languages | Not confirmed | Not confirmed |
| Live chat support | Not confirmed | Not confirmed |
| Users (exchange’s own claim) | Not confirmed | Not confirmed |
Green marks the better value in each row: lower fee, more coins, feature present. Rows without a mark are informational only. Unconfirmed values are never compared.
BTCC — VIP 0 (no deposit requirement) from the official Fees & VIP page: futures taker 0.048% / maker 0.03%, spot taker 0.3% / maker 0.2%. Coupon-based fee coverage not applied.
Bybit — Non-VIP tier. No MNT discount applied. Official fee rate announcement page (Spot and Perpetual & Futures tabs).