Deribit vs OKX: fees, withdrawal costs, products, licenses, security record and support side by side — every value linked to its official source.
This is a mechanical count of per-row results with no weights and no composite score. Which exchange suits you depends on which rows matter to you.
| Item | Deribit | OKX |
|---|---|---|
| Fees | ||
| Spot maker | 0.020%✓ ↗ | 0.080% ↗ |
| Spot taker | 0.050%✓ ↗ | 0.100% ↗ |
| Futures maker | 0.015%✓ ↗ | 0.020% ↗ |
| Futures taker | 0.035%✓ ↗ | 0.050% ↗ |
| Cost of a $1,000 spot taker trade | $0.50✓ ↗ | $1.00 ↗ |
| Cost of a $1,000 futures taker trade | $0.35✓ ↗ | $0.50 ↗ |
| Fee discount with platform token | No platform token | Not confirmed |
| BTC withdrawal fee | Not confirmed | Not confirmed |
| USDT withdrawal fee | Not confirmed | Not confirmed |
| Products & features | ||
| Listed coins | Not confirmed | Not confirmed |
| Max futures leverage | Not confirmed | 100× ↗ |
| Copy trading | Not confirmed | Yes ↗ |
| Earn / staking | Not confirmed | Yes ↗ |
| Fiat deposit methods | Not confirmed | Card · Bank transfer · P2P · Third-party ↗ |
| API trading | Not confirmed | Yes ↗ |
| Mobile app | Not confirmed | Yes ↗ |
| Trust & regulation | ||
| Licenses & registrations | Not confirmed | 3 Dubai, UAE, Singapore, Malta / EEA |
| Recorded security incidents | Not confirmed | Not confirmed |
| Proof of reserves | Not confirmed | Yes ↗ |
| User protection fund | Not confirmed | Yes ↗ |
| KYC required | Not confirmed | Yes ↗ |
| Founded | Not confirmed | 2017 ↗ |
| Headquarters | Not confirmed | Seychelles ↗ |
| Access & support | ||
| Interface languages | Not confirmed | Not confirmed |
| Live chat support | Not confirmed | Yes ↗ |
| Users (exchange’s own claim) | Not confirmed | 50M ↗ |
Green marks the better value in each row: lower fee, more coins, feature present. Rows without a mark are informational only. Unconfirmed values are never compared.
Deribit — Standard tier (no VIP criteria) from the official Fees support article, converted from basis points: perpetuals & futures 1.5/3.5 bps = 0.015%/0.035%; spot 2/5 bps = 0.02%/0.05%. Options fees (3/3 bps with a 12.5% premium cap) are not represented in this schema. Derivatives-focused exchange, now part of Coinbase.
OKX — Regular user tier (assets < 100,000 USD and 30-day volume below the VIP 1 threshold). No token-discount applied. Spot and perpetual futures tabs of the official trading-fee page.