Binance vs BitoPro: fees, withdrawal costs, products, licenses, security record and support side by side — every value linked to its official source.
This is a mechanical count of per-row results with no weights and no composite score. Which exchange suits you depends on which rows matter to you.
| Item | Binance | BitoPro |
|---|---|---|
| Fees | ||
| Spot maker | 0.100% ↗ | 0.100% ↗ |
| Spot taker | 0.100%✓ ↗ | 0.200% ↗ |
| Futures maker | 0.020% ↗ | Not offered |
| Futures taker | 0.050% ↗ | Not offered |
| Cost of a $1,000 spot taker trade | $1.00✓ ↗ | $2.00 ↗ |
| Cost of a $1,000 futures taker trade | $0.50 ↗ | Not offered |
| Fee discount with platform token | 25%✓ ↗ BNB | 20% ↗ BITO |
| BTC withdrawal fee | Not confirmed | Not confirmed |
| USDT withdrawal fee | Not confirmed | 1.8 USDT ↗ |
| Products & features | ||
| Listed coins | Not confirmed | Not confirmed |
| Max futures leverage | Not confirmed | Not offered |
| Copy trading | Yes ↗ | Not confirmed |
| Earn / staking | Yes ↗ | Yes ↗ |
| Fiat deposit methods | Card · Bank transfer · P2P · Third-party✓ ↗ | Bank transfer |
| API trading | Yes ↗ | Yes ↗ |
| Mobile app | Yes ↗ | Yes ↗ |
| Trust & regulation | ||
| Licenses & registrations | 6✓ Abu Dhabi (ADGM), UAE, Dubai, UAE, France, Italy, Lithuania, Bahrain | 2 Taiwan, Taiwan |
| Recorded security incidents | 1 2019 | 1 2025 |
| Proof of reserves | Yes ↗ | Not confirmed |
| User protection fund | Yes ↗ | Not confirmed |
| KYC required | Yes ↗ | Yes ↗ |
| Founded | 2017 ↗ | Not confirmed |
| Headquarters | Not confirmed | Taiwan ↗ |
| Access & support | ||
| Interface languages | Not confirmed | 2 zh-TW, en |
| Live chat support | Yes ↗ | Yes ↗ |
| Users (exchange’s own claim) | 250M ↗ | 1M ↗ |
Green marks the better value in each row: lower fee, more coins, feature present. Rows without a mark are informational only. Unconfirmed values are never compared.
Binance — Regular User tier (below VIP 1). No BNB discount applied. Spot: official trading fee page; futures: USDⓈ-M futures fee page.
BitoPro — VIP 0 tier (30-day volume < 3,000,000 TWD or < 3,000 BITO). Official fee page (limits & fees). BITO discount (20%) not applied. Spot-only exchange — no derivatives.