Gate.io vs HTX: fees, withdrawal costs, products, licenses, security record and support side by side — every value linked to its official source.
This is a mechanical count of per-row results with no weights and no composite score. Which exchange suits you depends on which rows matter to you.
| Item | Gate.io | HTX |
|---|---|---|
| Fees | ||
| Spot maker | 0.100%✓ ↗ | 0.200% ↗ |
| Spot taker | 0.100%✓ ↗ | 0.200% ↗ |
| Futures maker | 0.020% ↗ | 0.020% ↗ |
| Futures taker | 0.050%✓ ↗ | 0.060% ↗ |
| Cost of a $1,000 spot taker trade | $1.00✓ ↗ | $2.00 ↗ |
| Cost of a $1,000 futures taker trade | $0.50✓ ↗ | $0.60 ↗ |
| Fee discount with platform token | Not confirmed | 25% ↗ HTX |
| BTC withdrawal fee | Not confirmed | 0.00005 BTC ↗ |
| USDT withdrawal fee | Not confirmed | 0.5 USDT ↗ |
| Products & features | ||
| Listed coins | 3,600 ↗ | Not confirmed |
| Max futures leverage | 125× ↗ | 200× ↗ |
| Copy trading | Yes ↗ | Yes ↗ |
| Earn / staking | Yes ↗ | Yes ↗ |
| Fiat deposit methods | Not confirmed | Card · P2P ↗ |
| API trading | Yes ↗ | Yes ↗ |
| Mobile app | Yes ↗ | Yes ↗ |
| Trust & regulation | ||
| Licenses & registrations | 8 Malta / EEA, Dubai, UAE, Gibraltar, Bahamas, Japan, Australia, Cyprus, Hong Kong | Not confirmed |
| Recorded security incidents | Not confirmed | 1 2023 |
| Proof of reserves | Yes ↗ | Yes ↗ |
| User protection fund | Yes ↗ | Yes ↗ |
| KYC required | Yes ↗ | Yes ↗ |
| Founded | 2013 ↗ | 2013 ↗ |
| Headquarters | Not confirmed | Not confirmed |
| Access & support | ||
| Interface languages | Not confirmed | Not confirmed |
| Live chat support | Yes ↗ | Not confirmed |
| Users (exchange’s own claim) | 50M ↗ | Not confirmed |
Green marks the better value in each row: lower fee, more coins, feature present. Rows without a mark are informational only. Unconfirmed values are never compared.
Gate.io — VIP0 tier. No GT discount applied. Official fee page.
HTX — Prime0 tier (base level). No HTX-token discount applied. Official fee rate page. Withdrawal fees from HTX's public reference API (fixed fee type): BTC on the native BTC chain, USDT on TRC20 (ERC20 0.3, BEP20 0.01 at the same snapshot). native_token_fee_discount_pct = 25% on spot/margin when HTX-token (formerly HT) deduction is enabled; futures deduction is 10%. futures_max_leverage = 200x on BTC/ETH USDT-margined contracts. insurance_fund = HTX Security Reserve (20,000 BTC, platform-owned).