KuCoin vs Gate.io: fees, withdrawal costs, products, licenses, security record and support side by side — every value linked to its official source.
This is a mechanical count of per-row results with no weights and no composite score. Which exchange suits you depends on which rows matter to you.
| Item | KuCoin | Gate.io |
|---|---|---|
| Fees | ||
| Spot maker | 0.100% ↗ | 0.100% ↗ |
| Spot taker | 0.100% ↗ | 0.100% ↗ |
| Futures maker | 0.020% ↗ | 0.020% ↗ |
| Futures taker | 0.060% ↗ | 0.050%✓ ↗ |
| Cost of a $1,000 spot taker trade | $1.00 ↗ | $1.00 ↗ |
| Cost of a $1,000 futures taker trade | $0.60 ↗ | $0.50✓ ↗ |
| Fee discount with platform token | 20% ↗ KCS | Not confirmed |
| BTC withdrawal fee | 0.00009 BTC ↗ | Not confirmed |
| USDT withdrawal fee | 1.99 USDT ↗ | Not confirmed |
| Products & features | ||
| Listed coins | 1,000 ↗ | 3,600✓ ↗ |
| Max futures leverage | 125× ↗ | 125× ↗ |
| Copy trading | Yes ↗ | Yes ↗ |
| Earn / staking | Yes ↗ | Yes ↗ |
| Fiat deposit methods | Card · Bank transfer · Third-party ↗ | Not confirmed |
| API trading | Yes ↗ | Yes ↗ |
| Mobile app | Yes ↗ | Yes ↗ |
| Trust & regulation | ||
| Licenses & registrations | 2 Austria / EEA, Australia | 8✓ Malta / EEA, Dubai, UAE, Gibraltar, Bahamas, Japan, Australia, Cyprus, Hong Kong |
| Recorded security incidents | 1 2020 | Not confirmed |
| Proof of reserves | Yes ↗ | Yes ↗ |
| User protection fund | Yes ↗ | Yes ↗ |
| KYC required | Yes ↗ | Yes ↗ |
| Founded | 2017 ↗ | 2013 ↗ |
| Headquarters | Not confirmed | Not confirmed |
| Access & support | ||
| Interface languages | Not confirmed | Not confirmed |
| Live chat support | Not confirmed | Yes ↗ |
| Users (exchange’s own claim) | 45M ↗ | 50M ↗ |
Green marks the better value in each row: lower fee, more coins, feature present. Rows without a mark are informational only. Unconfirmed values are never compared.
KuCoin — Spot: LV0 (base level), Class A pairs, 0.1%/0.1% maker/taker per the KuCoin help-center trading-fee article (Class B/C pairs are 0.16%/0.24%; KuCoin notes some pairs differ). Futures: VIP0/LV0 0.02% maker / 0.06% taker per the official KuCoin Futures fee blog (2025-12-08), matching the live XBTUSDTM contract spec (makerFeeRate 0.0002 / takerFeeRate 0.0006) from the public futures API. No KCS deduction applied; native_token_fee_discount_pct = 20% KCS Pay Fees discount on spot. Withdrawal fees from the public currencies API (withdrawalMinFee): BTC on the native BTC chain 0.00009 BTC; USDT on TRC20 1.99 USDT (BEP20 1, ERC20 5.5 at the same snapshot). futures_max_leverage = 125x on XBTUSDTM (maxLeverage from public contract API). listed_coins from about-us '1,000+ Listed Tokens'. fiat: SEPA bank transfer and Pix (help center), Visa/Mastercard via third-party processors (e.g. Mercuryo).
Gate.io — VIP0 tier. No GT discount applied. Official fee page.