Binance vs BingX: fees, withdrawal costs, products, licenses, security record and support side by side — every value linked to its official source.
This is a mechanical count of per-row results with no weights and no composite score. Which exchange suits you depends on which rows matter to you.
| Item | Binance | BingX |
|---|---|---|
| Fees | ||
| Spot maker | 0.100% ↗ | 0.100% ↗ |
| Spot taker | 0.100% ↗ | 0.100% ↗ |
| Futures maker | 0.020% ↗ | 0.020% ↗ |
| Futures taker | 0.050% ↗ | 0.050% ↗ |
| Cost of a $1,000 spot taker trade | $1.00 ↗ | $1.00 ↗ |
| Cost of a $1,000 futures taker trade | $0.50 ↗ | $0.50 ↗ |
| Fee discount with platform token | 25% ↗ BNB | No platform token |
| BTC withdrawal fee | Not confirmed | Not confirmed |
| USDT withdrawal fee | Not confirmed | Not confirmed |
| Products & features | ||
| Listed coins | Not confirmed | Not confirmed |
| Max futures leverage | Not confirmed | 150× ↗ |
| Copy trading | Yes ↗ | Yes ↗ |
| Earn / staking | Yes ↗ | Not confirmed |
| Fiat deposit methods | Card · Bank transfer · P2P · Third-party ↗ | Card · Bank transfer · P2P · Third-party ↗ |
| API trading | Yes ↗ | Yes ↗ |
| Mobile app | Yes ↗ | Yes ↗ |
| Trust & regulation | ||
| Licenses & registrations | 6 Abu Dhabi (ADGM), UAE, Dubai, UAE, France, Italy, Lithuania, Bahrain | Not confirmed |
| Recorded security incidents | 1 2019 | 1 2024 |
| Proof of reserves | Yes ↗ | Yes ↗ |
| User protection fund | Yes ↗ | Yes ↗ |
| KYC required | Yes ↗ | Yes ↗ |
| Founded | 2017 ↗ | 2018 ↗ |
| Headquarters | Not confirmed | Not confirmed |
| Access & support | ||
| Interface languages | Not confirmed | Not confirmed |
| Live chat support | Yes ↗ | Yes ↗ |
| Users (exchange’s own claim) | 250M ↗ | 40M ↗ |
Green marks the better value in each row: lower fee, more coins, feature present. Rows without a mark are informational only. Unconfirmed values are never compared.
Binance — Regular User tier (below VIP 1). No BNB discount applied. Spot: official trading fee page; futures: USDⓈ-M futures fee page.
BingX — VIP 0 / regular user, no VIP discount. Spot: 0.10% maker / 0.10% taker (BingX Learn article, updated May 2026; the support Fee Schedule article defers to bingx.com/support/costs, which is client-rendered). USDT-margined perpetual futures: 0.02% maker / 0.05% taker (support article Perpetual Futures Fee Schedule). Standard Futures use a flat 0.045% on close instead. BingX has no platform token. Max leverage 150x is for BTC-USDT crypto perpetuals (Oct 2022 announcement); BingX also lists forex perpetuals up to 500x, excluded here as non-crypto. Withdrawal fees are set dynamically by the system from live gas costs and are not published as fixed amounts, so left null. Shield Fund: 1,000 BTC + 4,000 ETH + 40M USDT self-funded user-protection reserve.