WhiteBIT vs Binance: fees, withdrawal costs, products, licenses, security record and support side by side — every value linked to its official source.
This is a mechanical count of per-row results with no weights and no composite score. Which exchange suits you depends on which rows matter to you.
| Item | WhiteBIT | Binance |
|---|---|---|
| Fees | ||
| Spot maker | 0.100% ↗ | 0.100% ↗ |
| Spot taker | 0.100% ↗ | 0.100% ↗ |
| Futures maker | 0.010%✓ ↗ | 0.020% ↗ |
| Futures taker | 0.055% ↗ | 0.050%✓ ↗ |
| Cost of a $1,000 spot taker trade | $1.00 ↗ | $1.00 ↗ |
| Cost of a $1,000 futures taker trade | $0.55 ↗ | $0.50✓ ↗ |
| Fee discount with platform token | Not confirmed | 25% ↗ BNB |
| BTC withdrawal fee | 0.00009 BTC ↗ | Not confirmed |
| USDT withdrawal fee | Not confirmed | Not confirmed |
| Products & features | ||
| Listed coins | Not confirmed | Not confirmed |
| Max futures leverage | Not confirmed | Not confirmed |
| Copy trading | Not confirmed | Yes ↗ |
| Earn / staking | Not confirmed | Yes ↗ |
| Fiat deposit methods | Not confirmed | Card · Bank transfer · P2P · Third-party ↗ |
| API trading | Not confirmed | Yes ↗ |
| Mobile app | Not confirmed | Yes ↗ |
| Trust & regulation | ||
| Licenses & registrations | Not confirmed | 6 Abu Dhabi (ADGM), UAE, Dubai, UAE, France, Italy, Lithuania, Bahrain |
| Recorded security incidents | Not confirmed | 1 2019 |
| Proof of reserves | Not confirmed | Yes ↗ |
| User protection fund | Not confirmed | Yes ↗ |
| KYC required | Not confirmed | Yes ↗ |
| Founded | Not confirmed | 2017 ↗ |
| Headquarters | Not confirmed | Not confirmed |
| Access & support | ||
| Interface languages | 6 en, uk, es, ru, zh, pt | Not confirmed |
| Live chat support | Not confirmed | Yes ↗ |
| Users (exchange’s own claim) | Not confirmed | 250M ↗ |
Green marks the better value in each row: lower fee, more coins, feature present. Rows without a mark are informational only. Unconfirmed values are never compared.
WhiteBIT — Base rate from the official Trading Fees page: spot 0.1% maker/taker; futures 0.01% maker / 0.055% taker ("can vary for some pairs, but never exceeds 0.055%"). WBT holding discounts not applied. BTC withdrawal fee from the official Deposit & Withdrawal Fees page (changes without notice).
Binance — Regular User tier (below VIP 1). No BNB discount applied. Spot: official trading fee page; futures: USDⓈ-M futures fee page.