CoinEx vs MEXC: fees, withdrawal costs, products, licenses, security record and support side by side — every value linked to its official source.
This is a mechanical count of per-row results with no weights and no composite score. Which exchange suits you depends on which rows matter to you.
| Item | CoinEx | MEXC |
|---|---|---|
| Fees | ||
| Spot maker | 0.200% ↗ | 0.000%✓ ↗ |
| Spot taker | 0.200% ↗ | 0.050%✓ ↗ |
| Futures maker | 0.030% ↗ | 0.000%✓ ↗ |
| Futures taker | 0.050% ↗ | 0.020%✓ ↗ |
| Cost of a $1,000 spot taker trade | $2.00 ↗ | $0.50✓ ↗ |
| Cost of a $1,000 futures taker trade | $0.50 ↗ | $0.20✓ ↗ |
| Fee discount with platform token | 20% ↗ CET | 20% ↗ MX |
| BTC withdrawal fee | Not confirmed | Not confirmed |
| USDT withdrawal fee | Not confirmed | Not confirmed |
| Products & features | ||
| Listed coins | Not confirmed | 3,000 ↗ |
| Max futures leverage | 100× ↗ | 500× ↗ |
| Copy trading | Yes ↗ | Yes ↗ |
| Earn / staking | Not confirmed | Yes ↗ |
| Fiat deposit methods | Card · Bank transfer · P2P · Third-party✓ | Card · Bank transfer · P2P ↗ |
| API trading | Not confirmed | Yes ↗ |
| Mobile app | Yes ↗ | Yes ↗ |
| Trust & regulation | ||
| Licenses & registrations | 1 United States | Not confirmed |
| Recorded security incidents | 1 2023 | Not confirmed |
| Proof of reserves | Yes ↗ | Yes ↗ |
| User protection fund | Yes ↗ | Yes ↗ |
| KYC required | No ↗ | No ↗ |
| Founded | Not confirmed | 2018 ↗ |
| Headquarters | Not confirmed | Not confirmed |
| Access & support | ||
| Interface languages | Not confirmed | Not confirmed |
| Live chat support | Yes ↗ | Yes ↗ |
| Users (exchange’s own claim) | Not confirmed | 40M ↗ |
Green marks the better value in each row: lower fee, more coins, feature present. Rows without a mark are informational only. Unconfirmed values are never compared.
CoinEx — VIP 0 tier. Spot 0.2% maker/taker from the official Fees page (0.16% when paid in CET, i.e. 20% off). Futures 0.03%/0.05% VIP 0 per official help-center fee article. No token discount applied to the figures shown.
MEXC — Base rates from the official MEXC fee guide (published 2026-07-27): spot 0%/0.05%, futures 0%/0.02% (maker/taker). MEXC explicitly states fees vary by country, region and trading pair, and runs frequent per-pair promotions — the live fee page renders different values per load. No MX-token discount applied. native_token_fee_discount_pct = 20% standard MX deduction (50% when holding >500 MX, not applied here). futures_max_leverage = 500x on BTCUSDT/ETHUSDT (announced 2025-04-23). listed_coins from official press boilerplate 'over 3,000 digital assets'. Withdrawal fees are dynamic (network-condition based) and not published as fixed figures, so left null.